<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think! And! Feel! &#187; Management</title>
	<atom:link href="http://www.dietl.org/cat/management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietl.org</link>
	<description>Managing Software Product Projects</description>
	<lastBuildDate>Wed, 23 Feb 2011 22:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Motivation 2.0: Daniel Pink on the surprising science of motivation</title>
		<link>http://www.dietl.org/2010/05/pink-on-motivation</link>
		<comments>http://www.dietl.org/2010/05/pink-on-motivation#comments</comments>
		<pubDate>Thu, 13 May 2010 16:01:50 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Daniel H. Pink]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.dietl.org/?p=101</guid>
		<description><![CDATA[The other day, a friend of mine recommended another TED-Video to me: &#8220;Daniel Pink on the surprising science of motivation&#8221; (~18 Minutes). I think everybody who&#8217;s into management and/or leadership should have seen it. It&#8217;s clearly worth watching, because Daniel is a truly gifted speaker. Still, for the hurried reader, here are the core points [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/05/pink-on-motivation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everybody, Somebody, Nobody. Anybody?</title>
		<link>http://www.dietl.org/2010/05/everybody-somebody-nobody-anybody</link>
		<comments>http://www.dietl.org/2010/05/everybody-somebody-nobody-anybody#comments</comments>
		<pubDate>Tue, 04 May 2010 16:50:10 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[nobody]]></category>
		<category><![CDATA[somebody]]></category>

		<guid isPermaLink="false">http://www.dietl.org/?p=107</guid>
		<description><![CDATA[I think everybody knows the following story. Still, it has turned out both fun and useful for me. Regularly. This is a story about four people: Everybody, Somebody, Anybody, and Nobody. There was this important job to be done and everybody was asked to do it. Everybody was sure that somebody would do it. Anybody [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/05/everybody-somebody-nobody-anybody/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image and Reality</title>
		<link>http://www.dietl.org/2010/05/image-and-reality</link>
		<comments>http://www.dietl.org/2010/05/image-and-reality#comments</comments>
		<pubDate>Mon, 03 May 2010 16:08:33 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Balanced scorecard]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[René Magritte]]></category>
		<category><![CDATA[root cause analysis]]></category>
		<category><![CDATA[software business]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[The Treachery of Images]]></category>
		<category><![CDATA[trahision des images]]></category>
		<category><![CDATA[Weighing scale]]></category>

		<guid isPermaLink="false">http://www.dietl.org/?p=95</guid>
		<description><![CDATA[One frequent mishap in larger organizations is exaggerated confidence in KPIs. It is interesting to note that the literature on management, spends little to no attention on the accuracy of the measurement, while the literature on leadership barely mentions such KPIs at all. When discussing topics that are easy to measure, like manufacturing, taking the [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/05/image-and-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDWKTWD &#8211; a User Story for Tasks</title>
		<link>http://www.dietl.org/2010/04/hdwktwd-a-user-story-for-tasks</link>
		<comments>http://www.dietl.org/2010/04/hdwktwd-a-user-story-for-tasks#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:27:12 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Distributed Teams]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[distributed team]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[User story]]></category>

		<guid isPermaLink="false">http://www.dietl.org/?p=88</guid>
		<description><![CDATA[Have you ever experienced that a task has been agreed, and half-way through somebody comes back beaming with the statement &#8220;it&#8217;s done!&#8221;? Every once in a while, this happens, and it happens more often in distributed teams than in localized ones. The point is: there was no real agreement about when the task is done. [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/04/hdwktwd-a-user-story-for-tasks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Analysis III</title>
		<link>http://www.dietl.org/2010/04/decision-analysis-iii</link>
		<comments>http://www.dietl.org/2010/04/decision-analysis-iii#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:00:09 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[decision analysis]]></category>
		<category><![CDATA[Decision theory]]></category>
		<category><![CDATA[influence diagram]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[truth despite conflict]]></category>

		<guid isPermaLink="false">http://www.dietl.org/?p=83</guid>
		<description><![CDATA[It&#8217;s already a while ago that I presented my Influence Diagram to our sponsors (one may remember the Decision Analysis II article). The main value of the presentation was &#8211; as so often &#8211; in its preparation: I&#8217;ve had my own mind clear on what I suggest and why In the preparation meetings, peers and [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/04/decision-analysis-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision Analysis II</title>
		<link>http://www.dietl.org/2010/01/decision-analysis-ii</link>
		<comments>http://www.dietl.org/2010/01/decision-analysis-ii#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:30:18 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[decision analysis]]></category>
		<category><![CDATA[Decision theory]]></category>
		<category><![CDATA[influence diagram]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[truth despite conflict]]></category>

		<guid isPermaLink="false">http://www.think-and-feel.net/?p=41</guid>
		<description><![CDATA[Getting an objective decision straight despite the Decision Analysis quote from the pervious article has kept me thinking since mid-December. Meanwhile, I have drawn an Influence Diagram for one of the more tricky questions on the job. First and foremost, drawing the chart has significantly helped clarify my own thoughts, so even if I dump [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/01/decision-analysis-ii/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decision Analysis</title>
		<link>http://www.dietl.org/2010/01/decision-analysis</link>
		<comments>http://www.dietl.org/2010/01/decision-analysis#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:01:41 +0000</pubDate>
		<dc:creator>Josef</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[decision analysis]]></category>

		<guid isPermaLink="false">http://www.think-and-feel.net/?p=35</guid>
		<description><![CDATA[Just before Christmas, I had a looong discussion with a friend who just entered Decision Analysis studies &#8211; a field I wasn&#8217;t even aware of until then. Given that life for a project manager is full of decisions, studying how to do that well (both the preparation and the eventual commitment of resources) sounded like [...]]]></description>
		<wfw:commentRss>http://www.dietl.org/2010/01/decision-analysis/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

