<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think! And! Feel!</title>
	<atom:link href="http://www.dietl.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietl.org</link>
	<description>Managing Software Product Projects</description>
	<lastBuildDate>Wed, 30 Jun 2010 22:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Motivation 2.0: Daniel Pink on the surprising science of motivation by Functional Fixedness: Real-world examples &#124; Think! And! Feel!</title>
		<link>http://www.dietl.org/2010/05/pink-on-motivation/comment-page-1#comment-16</link>
		<dc:creator>Functional Fixedness: Real-world examples &#124; Think! And! Feel!</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dietl.org/?p=101#comment-16</guid>
		<description>[...] may remember the candle experiment from the recent post &#8220;Motivation 2.0: Daniel Pink on the surprising science of motivation&#8220;. The whole point of the candle experiment is to demonstrate that overcoming functional [...]</description>
		<content:encoded><![CDATA[<p>[...] may remember the candle experiment from the recent post &#8220;Motivation 2.0: Daniel Pink on the surprising science of motivation&#8220;. The whole point of the candle experiment is to demonstrate that overcoming functional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Analysis II by Think! And! Feel! &#187; Decision Analysis III</title>
		<link>http://www.dietl.org/2010/01/decision-analysis-ii/comment-page-1#comment-13</link>
		<dc:creator>Think! And! Feel! &#187; Decision Analysis III</dc:creator>
		<pubDate>Sun, 11 Apr 2010 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-and-feel.net/?p=41#comment-13</guid>
		<description>[...] already a while ago that I presented my Influence Diagram to our sponsors (one may remember the Decision Analysis II article). The main value of the presentation was &#8211; as so often &#8211; in its [...]</description>
		<content:encoded><![CDATA[<p>[...] already a while ago that I presented my Influence Diagram to our sponsors (one may remember the Decision Analysis II article). The main value of the presentation was &#8211; as so often &#8211; in its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision Analysis by Think and Feel &#187; Decision Analysis II</title>
		<link>http://www.dietl.org/2010/01/decision-analysis/comment-page-1#comment-7</link>
		<dc:creator>Think and Feel &#187; Decision Analysis II</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-and-feel.net/?p=35#comment-7</guid>
		<description>[...] an objective decision straight despite the Decision Analysis quote from the pervious article has kept me thinking since mid-December. Meanwhile, I have drawn an [...]</description>
		<content:encoded><![CDATA[<p>[...] an objective decision straight despite the Decision Analysis quote from the pervious article has kept me thinking since mid-December. Meanwhile, I have drawn an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture Challenges by Charlie Alfred</title>
		<link>http://www.dietl.org/2009/04/architecture-challenges/comment-page-1#comment-6</link>
		<dc:creator>Charlie Alfred</dc:creator>
		<pubDate>Sat, 16 May 2009 20:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-and-feel.net/?p=10#comment-6</guid>
		<description>Hi,

A friend noticed this post and pointed me to it.  I&#039;d like to hear more about the project you mentioned, especially what worked and what didn&#039;t.

Regards,
Charlie</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>A friend noticed this post and pointed me to it.  I&#8217;d like to hear more about the project you mentioned, especially what worked and what didn&#8217;t.</p>
<p>Regards,<br />
Charlie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

